Stonebridge at Newport
GOLF PASS & GREEN FEES
*Effective January 1, 2024*
MONTHLY PASS
NEWPORT RESIDENTS
Individual - $200.00 + tax
Family - $230.00 + tax
Includes unlimited Range Balls, Green Fees and GHIN Handicap Monday - Sunday
(Must have a current NPOA Amenity Card for resident Rates Name must be on the card)
NON-RESIDENT
Individual - $225.00 + tax
Family - $275.00 + tax
Includes unlimited Range Balls, Green Fees and GHIN Handicap Monday - Sunday
GREEN FEES
Mon-Thurs | Fri-Sun | |
---|---|---|
Newport Resident | $35.00 + tax | $35.00 +tax |
Resident 9-Hole Rate | $25.00 + tax | $25.00 + tax |
(Must have current NPOA Amenity Card for resident rates Name must be on the card) | ||
Non-Resident | $45.00 + tax | $55.00 + tax |
Twilight rate (after 2:00PM) | $35.00 + tax | $45.00 + tax (after 2:00 PM) |
Senior Rate | $40.00 + tax | $50.00 + tax (after 12:00 noon) |
9 Hole Rate | $30.00 + tax | $30.00 + tax (after 12:00 noon) |
For reservations and Information call
Pro Shop (281) 328-3576 ext. 1